Send inquiry
Model Number: KP-100P-C105
Brand Name: KEYPOWER
Key Specifications/Special Features:
100KVA new diesel generators ,High qualityKEYPOWER Diesel Generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstart
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-C100P | ||
| Prime Power(KW/KVA) | 80/100 | Standby Power(KW/KVA) | 88/110 |
| Rate voltage | 220/380V | Power factor | 0.8~1.0 |
| Engine model | 6BT5.9-G2 | Alternator model | UCI274C |
| Control system | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel tank capacity (L) | 100 |
| Diesel engine technical data | |||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 5.9 | ||
| Aspiration | Turbocharged | ||
| Bore × stroke (mm×mm) | 102*120 | ||
| Compression ratio | 17.5:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled, 40℃ radiator as standard, 50℃ Is optional | ||
| Fuel consumption at 100% load(L/H) | 22 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
