Double-Row Different Diameter Balls Slewing Ring Without Gear
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-11-05 10:16
- Browse the number:
152
- Wuxi Lida Gear Manufacturing Co.,Ltd
-
Contact:
wxlida(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Lutong Rd 18#,Yangshan,Huishan District,Wuxi,Jiangsu,China
- Website: http://www.lidaslewingbearings.com/ http://wxlida.ytconsan.com/
By certification [File Integrity]
Product details
Wuxi Lida Gear Manufacturing Co.,Ltd is one of the leading China double-row different diameter balls slewing ring without gear manufacturers and suppliers, welcome to buy discount, cheap, low price double-row different diameter balls slewing ring without gear products from us.
1、This series of slewing bearing is mainly made up of inside and outside rings. It features compact in design, and light in weight. The balls roll on the circular race at four points, via which the axial force, radial force and resultant torque may be transmitted simultaneously
2、The n1means the number of lubricating holes, evenly distributed, lubricating nipple M10×1JB/T7940.1.
3、The series given in following table are our company’s conventional types. We can also manufacture special types of products as customer's requirement.
| No | Basic Type | Configuration Size | Mounting Size | Structural Size | Weight Reference (KG) | |||||||||
| Toothless DLmm | D | d | H | D1 | D2 | Φ | n | n1 | d1 | D3 | H1 | h | ||
| mm | mm | |||||||||||||
| 1 | 020.25.500 | 616 | 384 | 106 | 580 | 420 | 18 | 20 | 4 | 477 | 482 | 96 | 26 | 121 |
| 2 | 020.25.560 | 676 | 444 | 106 | 640 | 480 | 18 | 20 | 4 | 537 | 543 | 96 | 26 | 136 |
| 3 | 020.25.630 | 746 | 514 | 106 | 710 | 550 | 18 | 24 | 4 | 607 | 613 | 96 | 26 | 152 |
| 4 | 020.25.710 | 826 | 594 | 106 | 790 | 630 | 18 | 24 | 4 | 687 | 692 | 96 | 26 | 172 |
| 5 | 020.30.800 | 942 | 658 | 124 | 898 | 702 | 22 | 30 | 6 | 771 | 777 | 114 | 29 | 284 |
| 6 | 020.30.900 | 1042 | 758 | 124 | 998 | 802 | 22 | 30 | 6 | 871 | 877 | 114 | 29 | 316 |
| 7 | 020.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 22 | 36 | 6 | 971 | 977 | 114 | 29 | 349 |
| 8 | 020.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 22 | 36 | 6 | 1091 | 1097 | 114 | 29 | 394 |
| 9 | 020.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 26 | 40 | 5 | 1214 | 1215 | 150 | 39 | 709 |
| 10 | 020.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 26 | 40 | 5 | 1364 | 1365 | 150 | 39 | 787 |
| 11 | 020.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 26 | 45 | 5 | 1564 | 1565 | 150 | 39 | 899 |
| 12 | 020.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 26 | 45 | 5 | 1764 | 1765 | 150 | 39 | 1018 |
| 13 | 020.50.2000 | 2215 | 1758 | 190 | 2149 | 1851 | 33 | 48 | 8 | 1962 | 1965 | 178 | 47 | 1586 |
| 14 | 020.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 33 | 48 | 8 | 2202 | 2206 | 178 | 47 | 1789 |
| 15 | 020.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 33 | 56 | 8 | 2462 | 2465 | 178 | 47 | 1990 |
| 16 | 020.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 33 | 56 | 8 | 2762 | 2765 | 178 | 47 | 2243 |
| 17 | 020.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 45 | 56 | 8 | 3102 | 3104 | 214 | 56 | 3762 |
| 18 | 020.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 45 | 56 | 8 | 3502 | 3504 | 214 | 56 | 4272 |
| 19 | 020.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 45 | 60 | 10 | 3952 | 3954 | 214 | 56 | 4828 |
| 20 | 020.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 45 | 60 | 10 | 4452 | 4454 | 214 | 56 | 5465 |
-
Commercial Air Source Heat Pump
price: Negotiable
-
High Temperature Heat Pump
price: Negotiable
-
R32 Inverter Heat Pump
price: Negotiable
-
Domestic Heat Pump Water Heater
price: Negotiable
-
Dc Heat Pump
price: Negotiable
-
Used CAT 480D Crawler Excavator
price: Negotiable










