Outstanding Flexibility Silicone Shrink Tube with 1.7:1 Shrinking Ratio
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Guangdong
- Validity to:
Long-term effective
- Last update:
2018-06-23 06:40
- Browse the number:
93
- Huizhou Guanghai Electronic Insulation Materials Co.,Ltd
-
Contact:
hzghdz(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Guangdong
-
Address:
No. 154, Huasheng East St., Chenjiang Street, Zhongkai High-Tech Zone, Huizhou, Guangdong, China
- Website: http://www.gh-material.com/ http://hzghdz.ytconsan.com/
By certification [File Integrity]
Product details
Outstanding Flexibility Silicone Shrink Tube with 1.7:1 Shrinking Ratio
Technical parameter
| Product Type | Heat shrink tube |
| Material | Silicone rubber |
| Flame retardant | VW-1 |
| Operation Temperature | -60℃-200℃ |
| Withstand Voltage | 600V |
| Length | Customized |
| Shrink ratio | 2:1 |
| Working pressure | 2-2.5pa |
| Shrinking temperature | 80-125℃ |
| Usage | Medical equipment,Household appliance,Motors |
| Place of Origin | Guangdong, China (Mainland) |
Introduce and Features
Silicone heat shrink tube is not only with the performance of general silicone tube, High temperature resistance,high pressure resistance,soft and elastic, But also with thermal shrinkage performance.
Acid and alkali resistant, corona resistant, prevent mildew ,flame retardant, flexible
Advantage
1.Outstanding flexibility;
2.High adhesion,Eco-friendly
Detailed Images

|
Silicone Heat Shrink Tube Specification | ||||
| Specific | Before Shrink Inner Diameters(mm) | Thickness(mm) | After Shrink Inner Diameters(mm) | Wall Thickness(mm) |
| Φ0.8 | ≥0.8 | 0.5±0.1 | 0.5 | 0.7±0.1 |
| Φ1.0/1.2 | ≥1 | 0.5±0.1 | 0.6 | 0.7±0.1 |
| Φ1.5/1.7 | ≥1.5 | 0.5±0.1 | 0.8 | 0.7±0.1 |
| Φ2.0 | ≥2 | 0.5±0.1 | 1.2 | 0.7±0.1 |
| Φ2.5 | ≥2.5 | 0.5±0.1 | 1.5 | 0.7±0.1 |
| Φ3.0 | ≥3 | 0.5±0.1 | 1.8 | 0.7±0.1 |
| Φ3.5 | ≥3.5 | 0.5±0.1 | 2 | 0.7±0.1 |
| Φ4.0 | ≥4 | 0.5±0.1 | 2.5 | 0.7±0.1 |
| Φ4.5 | ≥4.5 | 0.5±0.1 | 2.8 | 0.7±0.1 |
| Φ5.0 | ≥5 | 0.5±0.1 | 3 | 0.7±0.1 |
| Φ6.0 | ≥6 | 0.5±0.1 | 3.8 | 0.7±0.1 |
| Φ7.0 | ≥7 | 0.5±0.1 | 4 | 0.7±0.1 |
| Φ8.0 | ≥8 | 0.5±0.1 | 4.8 | 0.7±0.1 |
| Φ9.0 | ≥9 | 0.5±0.1 | 5 | 0.7±0.1 |
| Φ10.0 | ≥10 | 0.8±0.1 | 6.5 | 1.7±0.1 |
| Φ11 | ≥11 | 1.0±0.1 | 7 | 1.7±0.1 |
| Φ12 | ≥12 | 1.0±0.1 | 7.5 | 1.7±0.1 |
| Φ15 | ≥15 | 1.0±0.1 | 9.5 | 1.7±0.1 |
| Φ16 | ≥16 | 1.0±0.1 | 10 | 1.7±0.1 |
| Φ18 | ≥18 | 1.0±0.1 | 11 | 1.7±0.1 |
| Φ20 | ≥20 | 1.0±0.1 | 13 | 1.7±0.1 |
| Φ25 | ≥25 | 1.0±0.1 | 15 | 1.7±0.1 |
| Φ30 | ≥30 | 1.0±0.1 | 20 | 1.7±0.1 |
| Φ35 | ||||
http://www.gh-material.com/
-
Fake Police Reports, Confidential Dossiers & Case Files
price: Negotiable
-
Murder Mystery Script Booklets & LARP Character Guides
price: Negotiable
-
High-Gloss Evidence Paper, Maps & Photo Props
price: Negotiable
-
Vintage Kraft Prop Documents, Newspapers & Archives
price: Negotiable
-
Writable Detective Note Paper, Refills & Clue Sheets
price: Negotiable
-
Document Laminating Film
price: Negotiable







