1.7:1 Shrinking Ratio Aging Resistence Teflon /PTFE PVDF FED PFA Heat Shrink Tube
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Guangdong
- Validity to:
Long-term effective
- Last update:
2018-06-03 09:56
- Browse the number:
90
- Huizhou Guanghai Electronic Insulation Materials Co.,Ltd
-
Contact:
hzghdz(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Guangdong
-
Address:
No. 154, Huasheng East St., Chenjiang Street, Zhongkai High-Tech Zone, Huizhou, Guangdong, China
- Website: http://www.gh-material.com/ http://hzghdz.ytconsan.com/
By certification [File Integrity]
Product details
Technical parameter
| Product Type | Heat shrink tube |
| Material | Teflon |
| Flame retardant | VW-1 |
| Operation Temperature | -70℃-200℃ |
| Withstand Voltage | 600V |
| Length | Customized |
| Shrink ratio | 4:1 |
| Working pressure(at room temperature) | 10-15KG |
| Breakdown strength | 5KV/mm |
| Usage | Medical equipment,Household appliance,Motors |
| Place of Origin | Guangdong, China (Mainland) |
Feature :
PTFE Teflon Hose, short for polyethylene tubing, is made of polyethylene resin through special extrusion and ring process.This product is highly electrical insulating, highly flame retardant,self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil and other chemicals.
Chemically inert, resistant to almost all chemicals
Low surface friction coefficient, high bond resistance
Good electrical characteristics
Detailed Images

|
Teflon Heat Shrink Tubing Specification | |||
| Standard Specific(mm) | Inner Diameters Before Shrink(mm) | Average Thickness(mm) | Inner Diameters After Shrink(mm) |
| Φ0.5 | ±0.2 | 0.10±0.05 | ≤0.4 |
| Φ0.8 | ±0.2 | 0.10±0.05 | ≤0.47 |
| Φ1.0 | ±0.2 | 0.10±0.05 | ≤0.66 |
| Φ2.0 | ±0.2 | 0.10±0.05 | ≤0.97 |
| Φ2.5 | ±0.2 | 0.10±0.05 | ≤1.32 |
| Φ3.0 | ±0.2 | 0.13±0.05 | ≤1.65 |
| Φ3.5 | ±0.2 | 0.13±0.05 | ≤1.83 |
| Φ4.0 | ±0.3 | 0.13±0.05 | ≤2.57 |
| Φ4.5 | ±0.3 | 0.13±0.05 | ≤3.1 |
| Φ5.0 | ±0.3 | 0.13±0.05 | ≤3.4 |
| Φ6.0 | ±0.3 | 0.13±0.05 | ≤3.8 |
| Φ6.5 | ±0.3 | 0.13±0.05 | ≤4.1 |
| Φ7.0 | ±0.3 | 0.13±0.05 | ≤4.2 |
| Φ7.5 | ±0.3 | 0.18±0.05 | ≤4.5 |
| Φ8.0 | ±0.3 | 0.18±0.05 | ≤4.8 |
| Φ8.5 | ±0.3 | 0.18±0.05 | ≤5.2 |
| Φ9.0 | ±0.3 | 0.18±0.05 | ≤5.3 |
| Φ9.5 | ±0.3 | 0.18±0.05 | ≤5.6 |
| Φ10.0 | ±0.3 | 0.18±0.05 | ≤6.2 |
| Φ10.5 | ±0.3 | 0.18±0.05 | ≤6.2 |
| Φ12 | ±0.3 | 0.18±0.05 | ≤6.95 |
Advantages:
1.Resistance strong acid and alkali.
2.Resistance aging can be used outdoor for a long time
If you need customized / special sizes, please to send an inquire to us. We will respond you in 24 hours.
Certifications

Company Information
http://www.gh-material.com/
-
Medium Voltage Metal Enclosed Switchgear
price: Negotiable
-
Metal Clad Medium Voltage Switchgear
price: Negotiable
-
Middle Voltage Switchgear
price: Negotiable
-
Medium Voltage Switchgear Manufacturers
price: Negotiable
-
Mv Switchgear Manufacturers
price: Negotiable
-
Gearbox Components
price: Negotiable







